List of VR Cameras 2022
List of VR Camera Systems 2022
With VR becoming more and more popular it’s increasingly important for all kinds of camera manufacturers to provide sophisticated optical devices. By Mid 2019 there are already 51 spherical camera systems to buy – ranging from low-end variants such as the Detu Twin for $119 to ultra high-end solutions such as the Lytro immerge light field camera solution for $250.000. Due to the high interest from our customer base, we curated the following list of spherical camera systems to give a broad overview of what’s out there to buy to capture VR video content!
Detu Twin
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/detutwin.png)
Field of view | 360° |
Resolution (per lens) | 2880 × 1440 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $119 |
Insta360 Air
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Insta360-Air-2.png)
Field of view | 360° |
Resolution (per lens) | 2560 × 1280 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $149 |
Nico360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/nico360.png)
Field of view | 360° |
Resolution (per lens) | 2560 × 1440 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $150 |
Insta360 Nano
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/instanano360-1.png)
Field of view | 360° |
Resolution (per lens) | 3040 × 1520 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $199 |
Moto 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Moto-360.png)
Field of view | 360° |
Resolution (per lens) | 3840 × 1920 |
FPS | 24 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $199 |
Giroptic iO
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Giroptic-iO-.png)
Field of view | 360° |
Resolution (per lens) | 2048 × 1024 |
FPS | 25/30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $249 |
LG 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/LG-360-.png)
Field of view | 360° |
Resolution (per lens) | 2560 × 1280 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $250 |
QBIC MS 1
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/QBIC-MS-1.png)
Field of view | 185° |
Resolution (per lens) | 1920 × 1080 |
FPS | 60 - 240 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $260 |
Insta360 One
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Insta360-One.png)
Field of view | 360° |
Resolution (per lens) | 3840 × 1920 / 2560 x 1280 |
FPS | 30/60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $299 |
Xiaomi MiJia 360 Sphere
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Xiaomi-MiJia-360-Sphere-.png)
Field of view | 360° |
Resolution (per lens) | 3456 × 1728 / 2304 × 1152 |
FPS | 30/60 |
Live Stream Support | No |
Stereo Support | No |
Price | $299 |
LUNA Camera
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/LUNA-Camera-.png)
Field of view | 360° |
Resolution (per lens) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $299 |
Samsung Gear 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Samsung-Gear-360-.png)
Field of view | 360° |
Resolution (per lens) | 3840 × 1920 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $360 |
Ricoh Theta
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Ricoh-Theta-.png)
Field of view | 360° |
Resolution (per lens) | 1920 × 1080 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
BublCam
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/BublCam.png)
Field of view | 360° |
Resolution (per lens) | 1440 × 1440 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
360Fly
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/360Fly.png)
Field of view | 360° |
Resolution (per lens) | 1500 × 1500 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
KeyMission 170
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/KeyMission-170-.png)
Field of view | 170° |
Resolution (per lens) | 3840 × 2160 |
FPS | up to 120 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
Yi 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Yi360.png)
Field of view | 360° |
Resolution (per lense) | 5760 × 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
Kandao QooCam
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/kandaoqoocam.png)
Field of view | 360°/180° |
Resolution (per lense) | 3840 × 1920 |
FPS | 30/60/120 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $399 |
Insta360 Evo
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/insta360evo.png)
Field of view | 360° |
Resolution (per lense) | 5760 × 2880 |
FPS | 30 |
Live Stream Support | No |
Stereo Support | Yes |
Price | $419 |
Vuze XR
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/VuzeXR.png)
Field of view | 360° & 180° |
Resolution (per lense) | 5760 × 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $439 |
Rylo
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Rylo-1.png)
Field of view | 360° |
Resolution (per lens) | 5824 × 2912 / 3840 x 2160 |
FPS | 24/30 |
Live Stream Support | No |
Stereo Support | No |
Price | $449 |
Insta360 One X
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Insta360-One-X.png)
Field of view | 360° |
Resolution (per lens) | 5760 × 2880 / 3840 × 1920 |
FPS | 30/50 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $459 |
ALLie Cam
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/alliecam-2.png)
Field of view | 360° |
Resolution (per lens) | 4096 × 2160 |
FPS | 20 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $499 |
Lucid Camera
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/lucid-cam.png)
Field of view | 180° |
Resolution (per lens) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | No |
Stereo Support | Yes |
Price | $499 |
KeyMission 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/KeyMission-360.png)
Field of view | 360° |
Resolution (per lens) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $499 |
Giroptic 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Giroptic-360.png)
Field of view | 360° |
Resolution (per lens) | 2048 × 1080 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $669 |
GoPro Fusion
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/GoPro-Fusion.png)
Field of view | 360° |
Resolution (per lens) | 4992 × 2496 / 3008 × 1504 |
FPS | 30/60 |
Live Stream Support | No |
Stereo Support | No |
Price | $699 |
Vuze VR 3D 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Vuze-VR-3D-360-.png)
Field of view | 360° |
Resolution (per lens) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $799 |
Garmin VIRB 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Garmin-VIRB-360.png)
Field of view | 360° |
Resolution (per lens) | 2880 × 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $799 |
Kodak SP360 4K Dual
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Kodak-SP360-4K-Dual.png)
Field of view | 360° |
Resolution (per lens) | 2880 × 2880 |
FPS | 60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $899 |
Eyesir 4K
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Eyesir-4K.png)
Field of view | 360° |
Resolution (per lens) | 4096 × 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $1100 |
Vuze Plus VR 3D 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/VuzePlusVR3D360.png)
Field of view | 360° |
Resolution (per lens) | 3840 × 2180 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $1195 |
Veye 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/VEYE360_ICON_Web.png)
Field of view | 360° |
Resolution (per lens) | 3840 × 1920 |
FPS | 25 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $1599 |
Detu F4
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Detu-F4.png)
Field of view | 360° |
Resolution (per lense) | 2880 × 2160 |
FPS | 24 / 30 / 60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $1599 |
Panono 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Panono-360.png)
Field of view | 360° |
Resolution (per lense) | 16384 × 8192 (photo) |
FPS | - |
Live Stream Support | - |
Stereo Support | - |
Price | $2099 |
Z Cam S1 Pro
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Z-Cam-S1-Pro.png)
Field of view | 360° |
Resolution (per lense) | 5760 × 3240 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $2499 |
Kandao Obsidian GO
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Kandao-Obsidian-1.png)
Field of view | 360° |
Resolution (per lense) | 5760 × 5760 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $2499 |
Sphericam 2
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Sphericam-2-1.png)
Field of view | 360° |
Resolution (per lense) | 4096 × 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $2500 |
Z Cam K1 Pro
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Z-Cam-K1-Pro.png)
Field of view | 180° |
Resolution (per lense) | 2880 × 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $2995 |
Kandao Obsidian R
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/KandaoObsidianR.png)
Field of view | 360° |
Resolution (per lens) | 7680 × 7680 |
FPS | 30/120 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $4199 |
Insta360 Pro
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Insta-360-Pro-.png)
Field of view | 360° |
Resolution (per lens) | 4096 × 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $3499 |
Insta360 Pro 2
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/insta360pro2.png)
Field of view | 360° |
Resolution (per lens) | 7680 × 3840 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $4999 |
Orah 4i
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Orah-4i.png)
Field of view | 360° |
Resolution (per lense) | 2048 × 1536 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $3600 |
GoPro Omni
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/GoPro-Omni.png)
Field of view | 360° |
Resolution (per lense) | 1920 × 1080 |
FPS | 60 |
Live Stream Support | No |
Stereo Support | No |
Price | $6000 |
LivePlanet Camera
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/LivePlanet-Camera.png)
Field of view | 360° |
Resolution (per lense) | 3840 × 2160 |
FPS | 25 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $8500 |
NakedEye
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/NakedEye.png)
Field of view | 360° |
Resolution (per lense) | 2048 × 1080 |
FPS | 60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $9000 |
Samsung 360 Round
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Samsung-360-Round.png)
Field of view | 360° |
Resolution (per lense) | 4096 × 4096 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $10499 |
Insta360 Titan
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Insta350titan.png)
Field of view | 360° |
Resolution (per lense) | 9600 × 9600 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $15000 |
Jaunt one (NEO)
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Jaunt-one-NEO.png)
Field of view | 360° |
Resolution (per lense) | 9192 × 4096 |
FPS | up to 120 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $15000 |
GoPro Odyssey
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/GoPro-Odyssey.png)
Field of view | 360° |
Resolution (per lense) | 1920 × 1080 |
FPS | 60 |
Live Stream Support | Not out of the box |
Stereo Support | Yes |
Price | $15000 |
Yi Halo
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Yi-Halo.png)
Field of view | 360° |
Resolution (per lense) | 2560 × 1920 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $17000 |
FaceBook Surround 360 VR
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/FaceBook-Surround-360-VR.png)
Field of view | 360° |
Resolution (per lense) | 2048 × 2048 |
FPS | up to 60 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $35000 |
Nokia Ozo
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Nokia-Ozo.png)
Field of view | 360° |
Resolution (per lense) | 2048 × 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $60000 |
Lytro Immerge
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Lytro-Immerge.png)
Field of view | 360° |
Resolution (per lense) | - |
FPS | - |
Live Stream Support | - |
Stereo Support | Yes |
Price | $250000 |
Headcase Cinema Quality VR 360
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Headcase-Cinema-Quality-VR-360.png)
Field of view | 360° |
Resolution (per lense) | 1920 × 1080 |
FPS | up to 60 |
Live Stream Support | No |
Stereo Support | Yes |
Price | rental |
The Falcon
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/The-Falcon.png)
Field of view | 360° |
Resolution (per lense) | 5500 × 2750 |
FPS | 60 - 80 |
Live Stream Support | Yes |
Stereo Support | No |
Price | tba |
Briskeye
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Briskeye.png)
Field of view | 360° |
Resolution (per lense) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | tba |
Hermes VR Webcam
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Hermes-VR-Webcam.png)
Field of view | 180° |
Resolution (per lense) | 1536 × 1536 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | tba |
Artemis VR Webcam
![](https://424155.htcpne.asia/wp-content/uploads/2017/06/Hermes-VR-Webcam.png)
Field of view | 180° |
Resolution (per lense) | 2048 × 2048 |
FPS | 60 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | tba |